• Home
  • OUR TEAM
    • Chris Jorda
    • Erin Dwyer
    • Phil Leo
    • Engagement Sessions
    • Night Photography
  • Recent Weddings
  • FAQ
  • Contact
Menu

Chris Jorda Photography

55 Main Street
Millburn, NJ, 07041
9734499935
New Jersey and New York Wedding and Event Photographer

Chris Jorda Photography

  • Home
  • OUR TEAM
  • PORTFOLIOS
    • Chris Jorda
    • Erin Dwyer
    • Phil Leo
    • Engagement Sessions
    • Night Photography
  • Recent Weddings
  • FAQ
  • Contact
Srikugan_221.jpg

Recent Weddings

Jenny + Mike | 10.5

October 23, 2018 Chris Jorda

Jenny and Mike were married at St. Michael Church in Cranford, NJ. They continued their celebration at the Stone House at Stirling Ridge in Warren.

Photographed by Chris + Erin

Bartolick_001.JPG
Bartolick_002.JPG
Bartolick_003.JPG
Bartolick_004.JPG
Bartolick_005.JPG
Bartolick_006.JPG
Bartolick_007.JPG
Bartolick_008.JPG
Bartolick_009.JPG
Bartolick_010.JPG
Bartolick_011.JPG
Bartolick_012.JPG
Bartolick_013.JPG
Bartolick_014.JPG
Bartolick_015.JPG
Bartolick_016.JPG
Bartolick_017.JPG
Bartolick_018.JPG
Bartolick_019.JPG
Bartolick_020.JPG
Bartolick_021.JPG
Bartolick_022.JPG
Bartolick_023.JPG
Bartolick_024.JPG
Bartolick_025.JPG
Bartolick_026.JPG
Bartolick_027.JPG
Bartolick_028.JPG
Bartolick_029.JPG
Bartolick_030.JPG
Bartolick_031.JPG
Bartolick_032.JPG
Bartolick_033.JPG
Bartolick_034.JPG
Bartolick_035.JPG
Bartolick_036.JPG
Bartolick_037.JPG
Bartolick_038.JPG
Bartolick_039.JPG
Bartolick_040.JPG
Bartolick_041.JPG
Bartolick_042.JPG
Bartolick_043.JPG
Bartolick_044.JPG
Bartolick_045.JPG
Bartolick_046.JPG
Bartolick_047.JPG
Bartolick_048.JPG
Bartolick_049.JPG
Bartolick_050.JPG
Bartolick_051.JPG
Bartolick_052.JPG
Bartolick_053.JPG
Bartolick_054.JPG
Bartolick_055.JPG
Bartolick_056.JPG
Bartolick_057.JPG
Bartolick_058.JPG
Bartolick_059.JPG
Bartolick_060.JPG
Bartolick_061.JPG
Bartolick_062.JPG
Bartolick_063.JPG
Bartolick_064.JPG
Bartolick_065.JPG
Bartolick_066.JPG
Bartolick_067.JPG
Bartolick_068.JPG
Bartolick_069.JPG
Bartolick_070.JPG
Bartolick_071.JPG
Bartolick_072.JPG
Bartolick_073.JPG
Bartolick_074.JPG
Bartolick_075.JPG
Bartolick_076.JPG
Bartolick_077.JPG
Bartolick_078.JPG
Bartolick_079.JPG
Bartolick_080.JPG
Bartolick_081.JPG
Bartolick_082.JPG
Bartolick_083.JPG
Bartolick_084.JPG
Bartolick_085.JPG
Bartolick_086.JPG
Bartolick_087.JPG
Bartolick_088.JPG
Bartolick_089.JPG
Bartolick_090.JPG
Bartolick_091.JPG
Bartolick_092.JPG
Bartolick_093.JPG
Bartolick_094.JPG
Bartolick_095.JPG
Bartolick_096.JPG
Bartolick_097.JPG
Bartolick_098.JPG
Bartolick_099.JPG
Bartolick_100.JPG
Bartolick_101.JPG
Bartolick_102.JPG
Bartolick_103.JPG
Bartolick_104.JPG
Bartolick_105.JPG
Bartolick_106.JPG
Bartolick_107.JPG
Bartolick_108.JPG
Bartolick_109.JPG
Bartolick_110.JPG
Bartolick_111.JPG
Bartolick_112.JPG
Bartolick_113.JPG
Bartolick_114.JPG
Bartolick_115.JPG
Bartolick_116.JPG
Bartolick_117.JPG
Bartolick_118.JPG
Bartolick_119.JPG
Bartolick_120.JPG
Bartolick_121.JPG
Bartolick_122.JPG
Bartolick_123.JPG
Bartolick_124.JPG
Bartolick_125.JPG
Bartolick_126.JPG
Bartolick_127.JPG
Bartolick_128.JPG
Bartolick_129.JPG
Bartolick_130.JPG
Bartolick_131.JPG
Bartolick_132.JPG
Bartolick_133.JPG
Bartolick_134.JPG
Bartolick_135.JPG
Bartolick_136.JPG
Bartolick_137.JPG
Bartolick_138.JPG
Bartolick_139.JPG
Bartolick_140.JPG
Bartolick_141.JPG
Bartolick_142.JPG
Bartolick_143.JPG
Bartolick_144.JPG
Bartolick_145.JPG


Tags Chris Jorda, Stone House, wedding
← Lynette + Tae | 10.13Pattie + Craig | 9.28 →


2022 on the way! We moved most of our 2022 to Social Media and next day teasers…

  • 2021
    • Dec 5, 2021 Courtney + Sam | 12.5
    • Nov 13, 2021 Brittany + Evan | 11.13
    • Nov 6, 2021 Allison + Jason | 11.6
    • Oct 30, 2021 Ashley + Michael | 10.30
    • Oct 30, 2021 Steph + AJ | 10.30
    • Oct 30, 2021 Allison + John | 10.30
    • Oct 16, 2021 Julie + Jay | 10.16
    • Oct 9, 2021 Lauren + Will | 10.9
    • Oct 3, 2021 Lauren + Charlie | 10.3
    • Oct 3, 2021 Megan + Michael | 10.3
    • Oct 2, 2021 Emily + Mark | 10.2
    • Sep 25, 2021 Shannon + Chris | 9.25
    • Sep 17, 2021 Liana + Eric | 9.17
    • Sep 12, 2021 Nadia + Steven | 9.12
    • Sep 4, 2021 Cara + Matt | 9.4
    • Aug 14, 2021 Amanda + Reed | 8.14
    • Aug 8, 2021 Christie + David | 8.8
    • Aug 5, 2021 Sara + Michael | 8.5
    • Jul 30, 2021 Jennifer + Andrew | 7.30
    • Jul 17, 2021 Suzy + Dan | 7.17
    • Jul 9, 2021 Thea + Max | 7.9
    • Jul 3, 2021 Julie + Ryan | 7.3
    • Jul 3, 2021 Alysia + Oscar | 7.3
    • Jun 20, 2021 Amy + Alex | 6.20
    • Jun 18, 2021 Lauren + Michael | 6.18
    • May 31, 2021 Tracey + Lyell | 5.31
    • May 22, 2021 Jayne + Chris | 5.22
    • May 14, 2021 Cynthia + Jeff | 5.14
    • May 7, 2021 Kim + Sean | 5.7
    • Apr 24, 2021 Katy + Tyler | 4.24
    • Apr 10, 2021 Amy + Chris | 4.10
    • Apr 1, 2021 Susan + Ray | 4.1
    • Feb 27, 2021 Danielle + Michael | 2.27
    • Feb 20, 2021 Alyson + Eric | 2.20
  • 2020
    • Dec 31, 2020 Rachael + Michael | 12.31
    • Dec 31, 2020 Lilly + Danny | 12.31
    • Dec 5, 2020 Moira + Dan | 12.5
    • Nov 7, 2020 Rachel + Zach | 11.7
    • Oct 30, 2020 Allison + John | 10.30
    • Oct 14, 2020 Sarah + Josh | 10.14
    • Oct 10, 2020 Lauren + Will | 10.10
    • Oct 10, 2020 Julie + Jay | 10.10
    • Oct 7, 2020 Danielle + Ryan | 10.7
    • Oct 4, 2020 Alyssa + Jeremy | 10.4
    • Sep 18, 2020 Jessica + Jaysen | 9.18
    • Sep 12, 2020 Samantha + Joe | 9.12
    • Sep 5, 2020 Alexa + James | 9.5
    • Sep 5, 2020 Emily + Brock | 9.5
    • Aug 22, 2020 Sabrina + Chris | 8.22
    • Aug 22, 2020 Jennifer + Travis | 8.22
    • Aug 20, 2020 Jess + Matt | 8.20
    • Aug 15, 2020 Kanako + Adam | 8.15
    • Aug 13, 2020 Julia + Rob | 8.13
    • Aug 8, 2020 Stephanie + Sammeh | 8.8
    • Aug 6, 2020 Rachele + Dan | 8.6
    • Jul 28, 2020 Allison + Jay | 7.28
    • Jul 11, 2020 Susie + Dan | 7.11
    • Jul 11, 2020 Jennifer + Andrew | 7.11
    • May 24, 2020 Lauren + Charlie | 5.24
    • Jan 23, 2020 Lindsey + Anthony | 1.4
  • 2019
    • Dec 31, 2019 Cynthia + David | 12.31
    • Dec 30, 2019 Kathryn + Wolfgang | 12.6
    • Dec 24, 2019 Charlotte + Joe | 11.17
    • Dec 23, 2019 Rena + Aaron | 11.10
    • Dec 16, 2019 Mindy + Tom | 11.2
    • Dec 12, 2019 Lauren + Michael | 11.2
    • Dec 4, 2019 Jillian + Chris | 11.2
    • Nov 27, 2019 Amanda + Matthew | 10.26
    • Nov 27, 2019 Colleen + William | 10.19
    • Nov 21, 2019 Becky + Justin | 10.11
    • Nov 20, 2019 Kristie + Daniel | 9.29
    • Nov 12, 2019 Cassie + Andy | 9.28
    • Oct 30, 2019 Diana + John | 9.21
    • Oct 22, 2019 Kaitlin + Craig | 9.20
    • Oct 10, 2019 Amanda + Timothy | 9.14
    • Oct 3, 2019 Bryce + Marc | 9.1
    • Oct 1, 2019 Ali + Matt | 9.1
    • Sep 24, 2019 Megan + Jake | 8.24
    • Sep 11, 2019 Christina + Mike | 8.16
    • Sep 10, 2019 Jill + Jonathan | 8.3
    • Sep 4, 2019 Stephanie + Chris | 7.28
    • Aug 29, 2019 David + Greg | 7.27
    • Aug 15, 2019 Meredith + Corey | 7.20
    • Aug 13, 2019 Caitlin + Rich | 7.19
    • Aug 6, 2019 Shelby + Ellis | 7.13
    • Jul 17, 2019 Erica + Kyle | 6.29
    • Jul 17, 2019 Monica + Zach | 6.29
    • Jul 16, 2019 Erica + Keith | 6.29
    • Jul 9, 2019 Aileen + Bruce | 6.22
    • Jul 3, 2019 Krissy + Jon | 6.21
    • Jun 26, 2019 Stefanie + Justin | 6.8
    • Jun 20, 2019 Alex + Jeremy | 5.26
    • Jun 6, 2019 Casey + Matt | 5.18
    • May 16, 2019 Engagement Session | Charlotte + Joe
    • May 1, 2019 Beth + Rob | 4.12
    • Apr 30, 2019 Melissa + AJ | 4.11
    • Apr 22, 2019 Rachel + Ro | 4.6
    • Apr 18, 2019 Jennifer + Josh | 4.5
    • Apr 8, 2019 Krista + Ed | 3.23
    • Apr 4, 2019 Kelsey + Thomas | 3.22
    • Mar 19, 2019 Engagement Session | Beth + Rob
    • Mar 13, 2019 Sara + Zach | 3.2
    • Feb 25, 2019 Kaitlyn + Rob | 2.16
    • Feb 18, 2019 Kelly + Tom | 2.9
    • Feb 13, 2019 Engagement Session | Kaitlyn + Rob
    • Jan 21, 2019 Jessie + Doug | 1.5
    • Jan 16, 2019 A look back at 2018
  • 2018
    • Dec 31, 2018 Laura + Jim | 12.23
    • Dec 30, 2018 Nicole + Collin | 12.22
    • Dec 14, 2018 Kelly + Charlie | 12.1
    • Dec 13, 2018 Emily + Jeff | 12.1
    • Dec 4, 2018 Theresa + Alfredo | 11.11
    • Nov 26, 2018 Emily + Rafi | 10.27
    • Nov 20, 2018 Kimberly + Michael | 10.20
    • Nov 14, 2018 Kerry + DJ | 10.19
    • Nov 8, 2018 Lynette + Tae | 10.13
    • Oct 23, 2018 Jenny + Mike | 10.5
    • Oct 16, 2018 Pattie + Craig | 9.28
    • Oct 9, 2018 Cali + Michael | 9.22
    • Oct 1, 2018 Allison + Alan | 9.15
    • Sep 27, 2018 Allison + Matthew | 9.15
    • Sep 26, 2018 Lauren + Matthew | 9.15
    • Sep 12, 2018 Amy + Jesse | 9.1
    • Sep 4, 2018 Alexandra + David | 8.25
    • Aug 23, 2018 Lauren + Steven | 7.20
    • Jul 19, 2018 Meghan + Matt | 6.29
    • Jul 12, 2018 Jennifer + Tom | 6.22
    • Jul 11, 2018 Melanie + Shaun | 6.9
    • Jun 21, 2018 Danielle + Tyler | 6.9
    • Jun 5, 2018 Debi + Travis | 5.19
    • May 30, 2018 Leslie + Joe | 5.12
    • May 24, 2018 Stefanie + Jeff | 5.5
    • May 16, 2018 Margaret + Seth | 4.28
    • May 15, 2018 Keri + Daniel | 4.28
    • May 9, 2018 Allison + André NYC Elopement | 4.16
    • May 1, 2018 Karen + Jim | 4.13
    • Apr 23, 2018 Camila + Michael | 4.8
    • Apr 18, 2018 Tricia + Otis | 4.6
    • Apr 10, 2018 Lynnette + Tae Engaged
    • Apr 2, 2018 Marissa + John | 3.17
    • Mar 19, 2018 Emily + Jeff Engaged
    • Mar 1, 2018 Wedding Floral Inspiration
    • Feb 22, 2018 Lisana + Cesar Engaged
    • Feb 1, 2018 Marissa + Kevin | 1.21
    • Jan 30, 2018 A look back at 2017
  • 2017
    • Dec 21, 2017 Claire + Michael | 12.1
    • Dec 18, 2017 Kaitlin + Frank | 11.24
    • Dec 12, 2017 Brooke + Josh | 11.18
    • Dec 6, 2017 Lily + Jared | 11.11
    • Dec 5, 2017 Elyse + Erik | 11.11
    • Dec 4, 2017 Kim + Rich | 11.4
    • Nov 30, 2017 Lindsay + Pete | 11.2
    • Nov 27, 2017 Alyssa + Tommy | 10.28
    • Nov 22, 2017 Rachel + Jeff | 10.28
    • Nov 21, 2017 Anita + Robert | 10.28
    • Nov 16, 2017 Amy + Ben | 10.21
    • Nov 1, 2017 Kristin + Thomas | 10.13
    • Oct 24, 2017 Kate + Mike | 9.23
    • Oct 17, 2017 Shari + Mike | 9.16
    • Sep 29, 2017 Theresa + David | 9.15
    • Sep 28, 2017 Samantha + Michael | 9.9
    • Sep 27, 2017 Jocelyn + Daniel | 9.2
    • Sep 26, 2017 Christine + Jeffrey | 8.27
    • Sep 25, 2017 Elyse + Noah | 8.26
    • Sep 20, 2017 Julie + Michael | 8.19
    • Sep 13, 2017 Lauren + Ryan | 8.11
    • Sep 12, 2017 Michele + David | 8.11
    • Sep 5, 2017 Yeon + Jonathan | 8.5
    • Aug 31, 2017 Carla + Dan | 8.5
    • Aug 28, 2017 Rebecca + Matthew | 8.4
    • Aug 9, 2017 Kristina + Brian | 7.22
    • Aug 8, 2017 Maggie + Chris | 7.15
    • Aug 2, 2017 Theresa + Stephen | 7.14
    • Jul 26, 2017 Rebecca + Patrick | 7.1
    • Jul 26, 2017 Kristyn + Brian | 7.1
    • Jul 18, 2017 Kryssy + Kenny | 6.24
    • Jul 13, 2017 Cindy + William | 6.24
    • Jul 12, 2017 Beatrice + Kevin | 6.17
    • Jul 11, 2017 Bonnie + Michael | 6.17
    • Jul 5, 2017 Julie + Nick | 6.10
    • Jun 29, 2017 Liz + Jeff | 6.9
    • Jun 20, 2017 Gillian + John | 5.20
    • Jun 19, 2017 Lisa + Kevin | 5.20
    • Jun 7, 2017 Diane + Anthony | 5.19
    • Jun 1, 2017 Jacqueline + Michael | 5.12
    • May 23, 2017 Alix + Brian | 5.6
    • May 15, 2017 Katie + Drew | 4.28
    • May 2, 2017 Courtney + Jacob | 4.22
    • Apr 20, 2017 Liza + Chris | 4.9
    • Apr 19, 2017 Melissa + Michael | 4.7
    • Feb 27, 2017 Jaime + Seth | 2.19

 

Chris Jorda Photography

55 Main Street Millburn, NJ 07041
973.449.9935
cj@chrisjorda.com